<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emergent learning</title>
	<atom:link href="http://jasonhabisch.edublogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonhabisch.edublogs.org</link>
	<description>Building web 2.0 into professional practice.</description>
	<lastBuildDate>Sat, 14 Mar 2009 19:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2020 Vision</title>
		<link>http://jasonhabisch.edublogs.org/2009/03/14/2020-vision/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/03/14/2020-vision/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:56:22 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020 Vision]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=21</guid>
		<description><![CDATA[In preparation for this I created a mindmap over at mindmeister.  Mindmapping has helped me since before I enrolled in my M.S. Ed.  As a holistic thinker it helps me visually see the connections my brain makes and move those connections from in my brain to a sequence I can work with.  I would recommend [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for this I created a <a href="http://www.mindmeister.com/17586708" target="_blank">mindmap</a> over at <a href="http://www.mindmeister.com" target="_blank">mindmeister</a>.  Mindmapping has helped me since before I enrolled in my M.S. Ed.  As a holistic thinker it helps me visually see the connections my brain makes and move those connections from in my brain to a sequence I can work with.  I would recommend it to anyone having problems moving thru a problem.</p>
<p>The question of what will education look like in 2020 is an interesting one.  My youngest child is the class of 2019 so I have a personal interest in this answer also.  I will attempt to project some of my hopes instead of actually trying to be a <a href="http://en.wikipedia.org/wiki/Futurist" target="_blank">futurist</a> and predict where many trends will lead I would like to write about where I would like them to go, with some amateur predictions thrown in!  I had four ideas.</p>
<p><strong>1.) Technology will continue at a rate of accelerated change.</strong></p>
<p>I enjoy teaching this concept.  I illustrate this with students by letting them know that Laura Ingalls lived until months before the launch of Sputnik.  We then do some <a href="http://www.pbs.org/wgbh/amex/telephone/timeline/timeline_text.html" target="_blank">timeline work</a> to see this rate of acceleration.  100 years ago our world was very different and students will need to learn how to manage technology or it will manage them.  General predictions about the future of technology are <a href="http://epic.makingithappen.co.uk/new-masterfs1.html" target="_blank">interesting</a> and sometimes <a href="http://www.youtube.com/watch?v=OGxdgNJ_lZM" target="_blank">funny</a>.  My prediction for education based on accelerating rate of change is that learning will increasingly follow the tenets of <a href="http://www.elearnspace.org/Articles/connectivism.htm" target="_blank">connectivism</a>.  Students will become increasingly reliant on each other and other sources than teachers.  Teachers will increasingly move into the role of facilitator or move out of the role of teaching.  Technology that enables connectivism will also increasingly move away from sitting at a PC.  <a href="http://siftables.com/" target="_blank">Siftables</a> is a great example of this.</p>
<p><strong>2.) Integration of Mobile Computing purchased by students and co-opted by schools.</strong></p>
<p>At some point some school corporation is going to have an &#8216;A-Ha&#8217; moment.  They will stop fighting the cell phone and start using it.  I foresee a future where a majority of students, even ones in poverty, will be using phones that do more than the iPhone using websites that <a href="http://www.slideshare.net/grigs/going-fast-on-the-mobile-web" target="_blank">load faster and do more</a> (this is a very interesting podcast).  Schools will begin using technology to push out assignments, collaborative projects, etc. to student&#8217;s and parent&#8217;s cell phones.  <a href="http://www.airset.com/AirSet.jsp#app.Home" target="_blank">This can be done now</a>.  Content will have much more depth and <a href="http://www.youtube.com/watch?v=NLlGopyXT_g" target="_blank">connection with students</a>. The trend is also that more teachers will be familiar with texting, social networks, wikis, blogs, etc. so they are more likely to use it without being trained and without being a the front of the curve.  They will just naturally do it.  Teachers become administrators and they will be increasingly interested in the idea of going green and not purchasing millions of pages of textbooks for the system every year.  Schools will be more interested in allowing teachers build wikis around standards that include collaboration, research, and rich multimedia.  With increasing curriculum and time freedom teachers will be empowered to take students places and organize experiences.</p>
<ul>
<li>Students creating their own podcast tour of historical places.</li>
<li>Students creating their own movies to demonstrate mastery of several subjects.</li>
<li>Students collaborating together to interview Iraq war vets.</li>
<li>Students using GPS for a <a href="http://www.alicechristie.org/pubs/E6/index.html" target="_blank">variety of things</a>.</li>
</ul>
<p>So how could this time freedom become possible?</p>
<p><strong>3.) Secondary schools become more like college eliminating all day schedules.</strong></p>
<p>Secondary schools will start this with the safest group first: upperclassmen honor students.  Honor students will be moved out of the building, cutting cost by allowing them to take more undergrad college classes and doing their remaining high school work with online tools.  These tools are what this course is about: <a href="http://www.youtube.com/watch?v=-dnL00TdmLY&amp;feature=channel" target="_blank">wikis</a>, <a href="http://www.youtube.com/watch?v=NN2I1pWXjXI" target="_blank">blogs</a>, and <a href="http://www.youtube.com/watch?v=0klgLsSxGsU" target="_blank">RSS</a> being the backbone of this paradigm.  These secondary students will be successful and promote this idea.  Administrators will make presentations at conferences and the idea will spread.  It will be a win/win because it lowers cost, increases student&#8217;s motivation to be part of the honor&#8217;s program and reinvigorates teachers.  So where does this leave the least fortunate in this country? I spent several years teaching students who had fractured educational experiences and were part of the juvenile justice system.  I am by no means an expert so my idea here may be a vision with rose colored glasses but here goes.</p>
<p><strong>4.) Urban education will undergo a renaissance driven by marrying <em>mobile technology</em>, <em>online applications </em>and <em>entrepreneurship</em>.</strong></p>
<p>I found that kids in &#8216;the system&#8217;  were fascinated by capitalism and I believe this was partly due to many of them being from poverty.  Why not marry two things together that can fuel real learning?  Why not raise students <a href="http://moneycentral.msn.com/quiz/financial-iq-quiz/home.aspx" target="_blank">financial I.Q. </a>while teaching and using mobile technology and online applications learned in this course to do it?  This is a crazy idea, I know.  This is my vision though.  It seems like the grant money out there isn&#8217;t for textbooks but instead is for <a href="http://www.grantsalert.com/grants.cfm?id=3&amp;gid=31925" target="_blank">wireless labs</a>.  Open up the buildings, make them learning centers with wireless labs and students working on projects that actually make money.  The money could go to fundraising and scholarships  Students could collaborate with wikis using the <a href="http://www.apple.com/education/it-professionals/mac-labs.html" target="_blank">mac lab</a> at the wireless campus on projects that incorporate cross curricular standards and a slightly competitive atmosphere.  I know this is a very secondary oriented idea but the same concepts can be taken down into Kindergarten.  Why not have kids creating fun games together using online tools that reinforce standards?    The school could become an &#8220;Innovation Campus&#8221;.  These students would become increasingly attractive to the majority of companies that hire: <a href="http://www.america.gov/st/econ-english/2008/April/20080415222852eaifas0.5589258.html" target="_blank">small businesses</a> that need people who solve problems and can wear many hats.</p>
<p><strong>So what will I look like as a teacher in 2020?</strong></p>
<p><img src="file:///C:/DOCUME~1/Kim/LOCALS~1/Temp/moz-screenshot.jpg" alt="" /></p>
<p>Hopefully much thinner and better looking than I do now!  Not likely though.  Things will be different and hopefully by then I will have become a master teacher.  Teachers like myself will move more and more from being the center of attention all the time to a facilitator of long and short term learning experiences that connect our students to concepts and content that matters to us, not just me.  Collaborating with wikis, checking homework in my RSS reader and driving learning with questions instead of statements is where I want to go as a teacher.  This is a tough transition but capitalizing on trends like increasing bandwidth, computer proliferation, brain research, and faster access to better research will certainly help.  The teacher of 20/20 can not be static.  Dynamic teaching based in reflection, innovation and collaboration will be required to be successful at this craft in the future.  The professor that had a large impact on me once said &#8220;Teaching is part art and part science&#8221;.  I agree with this.  People are complicated so we need open systems of learning that stress collaboration, reflection, critical thinking and learning how to learn.  I hope to be a leader in that future!</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/03/14/2020-vision/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Activity 8-A-1 Web Applications</title>
		<link>http://jasonhabisch.edublogs.org/2009/03/11/activity-8-a-1-web-applications/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/03/11/activity-8-a-1-web-applications/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:30:20 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google Notebook]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[mindmapping]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=20</guid>
		<description><![CDATA[In the past I have used Google Notebook as an online personal productivity system.  It has worked really well, especially sharing my inbox with my wife!  I can&#8217;t recommend this application anymore because development on it has ended. I really like the online notebook idea.  A student could use a wiki of course but a [...]]]></description>
			<content:encoded><![CDATA[<p>In the past I have used <a href="http://www.youtube.com/watch?v=QILd8RhmJ0Q&amp;feature=related" target="_blank">Google Notebook</a> as an online <a href="http://lifehacker.com/software/geek-to-live/getting-things-done-with-google-notebook-256844.php" target="_blank">personal productivity system</a>.  It has worked really well, especially sharing my inbox with my wife!  I can&#8217;t recommend this application anymore because <a href="http://googlenotebookblog.blogspot.com/2009/01/stopping-development-on-google-notebook.html" target="_blank">development on it has ended.</a> I really like the online notebook idea.  A student could use a wiki of course but a true online notebook works in a way that is a bit different than a wiki, especially the use of tags and headers.  I am currently recommending <a href="http://www.evernote.com">evernote</a> as an alternative.  I began recommending it due to the fact that I allow students to use their cameraphones to take pictures of our whiteboard/smartboard <a href="http://en.wikipedia.org/wiki/Mind_map" target="_blank">mindmapping</a>, planning, and research sessions and they needed a place to park these pictures online other than our class wiki.  Evernote has <a href="http://www.lifehack.org/articles/technology/7-ways-to-use-evernote.html" target="_blank">many uses</a>.  It has an iPhone app and can work with smartphones.  I now have students who use evernote to keep track of notes, images, videos, and interview mp3s.  We began talking about it just today in terms of it being a useful tool as they go to college.  Being able to have an online notebook free from a computer is very useful if you are going around campus to different computer labs doing work.  I am currently <a href="http://blog.evernote.com/2009/01/22/google-notebook-import-2/" target="_blank">moving information over to Evernote</a>.  I believe an application like this is very helpful to a student who may be a strong holistic thinker who makes connections easily but organizes poorly.  Evernote can help that student see visually all the research and notes, manipulate those notes and then make decisions.  Combining this with a touch screen could be very helpful to a kinesthetic learner or a visual learner.  Because of this I believe Evernote has the potential to be a very powerful learning tool.</p>
<p>Technorati Tags: <a href="http://technorati.com/search/evernote?type=search&amp;authority=a4&amp;language=en" target="_blank">evernote</a>, <a href="http://technorati.com/search/google+notebook?type=search&amp;authority=a4&amp;language=en" target="_blank">google notebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/03/11/activity-8-a-1-web-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Activity 7-B-1 Paperless Space</title>
		<link>http://jasonhabisch.edublogs.org/2009/03/07/learning-activity-7-b-1-paperless-space/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/03/07/learning-activity-7-b-1-paperless-space/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:11:15 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=18</guid>
		<description><![CDATA[The idea of a Paperless Space for a class is one that involves students both accessing course materials online and submitting their learning objects online.  This process can also involve online collaboration now with wikis.
Early pioneers in this idea include Marc Meyers and David Grey who began using an intranet wiki called the CU Analyzer [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of a Paperless Space for a class is one that involves students both accessing course materials online and submitting their learning objects online.  This process can also involve online collaboration now with wikis.</p>
<p>Early pioneers in this idea include <a href="http://www.columbia.edu/cu/record/archives/vol26/vol26_iss10/2610_Paperless_Course.html" target="_blank">Marc Meyers and David Grey</a> who began using an intranet wiki called the CU Analyzer at Columbia University.  The idea was for students to have a way to include internet articles, music, videos and pictures in an online education portfolio.  Students were required to submit papers online also.  This did not mean the class was a strictly online experience however.  Students met to have &#8220;lively discussions&#8221; about course material.</p>
<p><strong>How  would a paperless class change your role as a teacher? </strong></p>
<p>It would change my role as sole distributor of information to facilitator of the gathering and processing of information.  I am currently in this flux state of being both a traditional teacher and a facilitator.  What I haven&#8217;t added is the idea of online learning portfolios (wikis) for students to keep all of their learning objects.  This is especially relevant since we are moving to a block schedule next year with cross-curricular learning being a focus.  I am currently creating a plan to include traditional learning techniques inside a paperless class model inspired by <a href="http://vodpod.com/watch/8372-will-richardson-connectivism-conference" target="_blank">Will Richardson&#8217;s learning theory of connectivism</a>.</p>
<p><strong>How  would paperless classes change learning? </strong></p>
<p>Paperless classes change learning in a couple of immediate ways.  The first is that it gets the teacher out of the lecture, quiz, test mode.  Enough has been written about the issues involved in traditional learning methods like this so I don&#8217;t need to add anything.  The second immediate way is that it engages students.  They are required to make the learning their own and they make decisions regarding the value of their research and collaboration.  When students make learning their own this is a victory for both teacher and student.</p>
<p><strong>How  would you measure learning in a paperless class? </strong></p>
<p>I am passionate about two things that seem at odds but are not.  I believe a student learns more in a collaborative environment instead of being on their own.  I also believe that students must know that their contributions are important and they will only be evaluated on their own contributions.  No group grades should ever be given because it punishes the productive for the sake of the non-productive.  I want to honor and celebrate student&#8217;s contributions without punishing them for other&#8217;s lack of effort.  I would measure learning in two ways.  The first is thru traditional assessment methods tied to my objectives.  The second is measuring participation and engagement with the use of rubrics.  Rubrics allow me to be objective and let the students know what I expect before hand.  <a href="http://rubistar.4teachers.org/index.php" target="_blank">Rubistar</a> is a great place to create rubrics.</p>
<p><strong>Would a paperless space make it easier or harder  to build a learning network? Why? </strong></p>
<p>A paperless space would make it easier to build a learning network.  The number of learning nodes and connections increases dramatically when a student or teacher connects with others online.  When a teacher or student is using and RSS reader, a blog, a wiki and IM they have powerful tools for professional growth, research, feedback and peer review.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/03/07/learning-activity-7-b-1-paperless-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Activity 7-A-1</title>
		<link>http://jasonhabisch.edublogs.org/2009/03/05/learning-activity-7-a-1/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/03/05/learning-activity-7-a-1/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:12:40 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=17</guid>
		<description><![CDATA[Will Richardson&#8217;s big shifts contain big ideas.  The idea that I would like to focus on is the shift to &#8216;web as notebook&#8217;.  This is the easiest of the shifts for a person to learn.  I am not a naturally organized person.  I am a holistic thinker so it is easy for me to make [...]]]></description>
			<content:encoded><![CDATA[<p>Will Richardson&#8217;s big shifts contain big ideas.  The idea that I would like to focus on is the shift to &#8216;web as notebook&#8217;.  This is the easiest of the shifts for a person to learn.  I am not a naturally organized person.  I am a holistic thinker so it is easy for me to make connections, find information, and make more connections.  What I have a hard time with is organizing it all.  As a devotee of <a href="http://www.43folders.com/2004/09/08/getting-started-with-getting-things-done" target="_blank">David Allen&#8217;s GTD</a> system of personal productivity I have often looked for a single place to organize the calendar, lists, etc.  I use a paper and web system currently.  Before settling on the productivity system I currently use I tried many different web apps like <a href="http://iscrybe.com/main/index.php" target="_blank">iScrybe,</a> <a href="http://iscrybe.com/main/index.php" target="_blank">30boxes</a>,<a href="http://www.google.com/apps/" target="_blank"> Google Apps</a>, or the whatever was popular on the <a href="http://www.google.com/reader/shared/user%2F14004163842364251720%2Flabel%2FPersonal%20Productivity" target="_blank">blogs</a>.  This is my personal shift to &#8216;web as notebook&#8217;.   I mindmap with <a href="http://www.mindmeister.com" target="_blank">mindmeister</a> and organize with <a href="http://www.evernote.com" target="_blank">evernote</a>.  So what does this all mean for my students?  It means that if I am going to have my students using online tools I better plan for a time climbing the learning curve.  I had to do it, they will need to do it also.  When I taught students just today about the idea of a wiki they were giving me feedback from their experience on myspace and facebook.  I had to start from their experience online to explain where I wanted them to go and how I wanted them to collaborate.  So the big shift to &#8216;web as notebook&#8217; for teachers is a shift from using the file cabinet in the classroom to file cabinet online.  the shift for students is online apps for social connections to online apps for disciplined academic use.  When I say disciplined I mean the mindset that student needs to gain while working online.  A student who is collaborating on a wiki has to develop the attitude that he or she is their to contribute, collaborate and complete assignments.  Teaching students tools should be well thought out so that students are working on interacting with content instead of continually learning how to use the technology.</p>
<p>Some technologies for students or teachers who want to move to the web as a notebook</p>
<p><a href="http://www.youtube.com/watch?v=eRqUE6IHTEA">Google Docs in Plain English</a></p>
<p><a href="http://www.youtube.com/watch?v=i_ncr1Ee9e8">Evernote</a></p>
<p><a href="http://www.youtube.com/watch?v=-dnL00TdmLY">Wikis in Plain English</a></p>
<p><a href="http://www.youtube.com/watch?v=VSPZ2Uu_X3Y">Google Reader in Plain English</a></p>
<p><strong>Some questions:</strong></p>
<p>How  has this shift affected your teaching practice so far?</p>
<p><em>I am finding and using more research and real world experience of other teachers thru blogs and podcasts.  I store this information on the web so I can access it and sort it out whenever I want.</em></p>
<p>How  do you expect it might affect you in the future?</p>
<p><em>It will effect me by creating more variety in my teaching with more effectiveness.  If an assessment or instructional method is working for a teacher with similar students I can read about it that day and store it in my web notebook for retrieval as I plan.  This would have been a much slower process earlier involving going to a conference and only hearing about the good side of something, not the day to day observations.</em></p>
<p>Have  your views changed since you started this course?</p>
<p><em>Yes, I am more likely to collaborate with other teachers instead of just lurking around blogs and reading.</em></p>
<p>How  can you use technology to facilitate this shift in your own classroom?</p>
<p><em>I would like to use Skype more at school.   I installed the U3 version on my thumbdrive so I can use it in my classrooms at school.  Theoretically, i could collaborate long distance with Skype during my free period or lunch at school to get some real time feedback and advice.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/03/05/learning-activity-7-a-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IM and teaching.</title>
		<link>http://jasonhabisch.edublogs.org/2009/02/28/im-and-teaching/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/02/28/im-and-teaching/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:19:11 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=13</guid>
		<description><![CDATA[My experience teaching has this year included instant messaging as a way to communicate with students and fellow teachers.  I use a Google Site wiki to communicate assignments and other information.  It didn&#8217;t take long for students to figure out that the email address for the google site connected to my IM client.  Google Chat [...]]]></description>
			<content:encoded><![CDATA[<p>My experience teaching has this year included instant messaging as a way to communicate with students and fellow teachers.  I use a Google Site wiki to communicate assignments and other information.  It didn&#8217;t take long for students to figure out that the email address for the google site connected to my IM client.  Google Chat is part of GMail.  It is common for a student or two a week to pop up a message asking about assignments or deadlines.  I don&#8217;t mind until they start chatting it up like we are friends, I just ask them if they have any more questions and politely say goodbye.  I think this is a new best practice for a teacher.  I treat instant messaging the same as the phone.  If a student called and wanted to know about an assignment I would just want to talk about that and then get on with my life because I don&#8217;t want to take work home!  I teach a course at IPFW and using Google Chat was very helpful to my students there also.  They are other teachers with varying familiarity to instant messaging.  The ones that were ok with it would send messages regarding assignments and I was more than happy to help.  I tried to be as straightforward and clear as possible in class to cut down on anything that would be confusing and cause IM&#8217;s to pop up all evening!  So using an instant messaging client like Skype or Google Chat can be helpful to students if common sense and professionalism is applied.  It can be even more helpful in terms of professional development.  I am waiting to hear the result of a grant application I helped write that will fund training on low cost collaboration tools.  The two cornerstones of this are wikis and instant messaging.  Sitting down at lunch and sending an IM to a colleague at another school regarding the solution to a problem and having a quick discussion about it can really maximize results and be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/02/28/im-and-teaching/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learning Activity 6-A-3</title>
		<link>http://jasonhabisch.edublogs.org/2009/02/28/learning-activity-6-a-3/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/02/28/learning-activity-6-a-3/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:04:34 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=12</guid>
		<description><![CDATA[I agree with the argument made at the pro-connectivism wiki regarding connectivism and supporting our students.  The author writes&#8221; The student doesn’t just look toward the teacher as the sole possessor and disseminator of knowledge anymore. The student must instead look his peers and the wide array of technological sources of knowledge. Knowledge in the [...]]]></description>
			<content:encoded><![CDATA[<p>I agree with the argument made at the<a href="http://pls109bcoce.wikispaces.com/Pro+connectivism" target="_blank"> pro-connectivism wiki</a> regarding connectivism and supporting our students.  The author writes&#8221; <span style="font-family: Calibri;"><em>The student doesn’t just look toward the teacher as the sole possessor and disseminator of knowledge anymore. The student must instead look his peers and the wide array of technological sources of knowledge. Knowledge in the technological era that we live in is far too fluid and changing to be able to possess all of it at once</em>.&#8221;  I agree with this.  Why do students need to be full to the brin with content knowledge they could easily access?  Why not be full to the brin with critical thinking skills like evaluation and synthesis?  This country has a 1 out of 3 dropout rate.  Why?  Isn&#8217;t learning supposed to be enjoyable?  I know this is a complex problem.  I also believe that design can solve problems, especially simple design.  What if teachers started a school year with a simple design of sharing the standards with students and having them use sound critical thinking skills and connected learning to build the course for the year with the teacher?  Schools, like many social institutions, are generally security oriented not challenge oriented.  This is what is appealing about connectivism.  It is challenge oriented.  It challenges teachers to think deeply about what they are doing.  It challenges me to think critically about the things I am not doing well in terms of allowing students to connect with modern fluid sources of knwledge and research regarding my subject as guided by standards.  Connectivism is risky, kids might stumble thru it for a while but the payoff is worth it.  Students truly connecting with the content and skills needed to be successful and connecting with themselves as they gain confidence and make the learning their own.  Thanks to the Pro-Connectivism wiki for sharing this vodcast.  I love Common Craft videos so this was a real treat!</span></p>
<p><a href="http://www.youtube.com/watch?v=XwM4ieFOotA">watch?v=XwM4ieFOotA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/02/28/learning-activity-6-a-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Activity 5-B-3 Podcasting in the Classroom</title>
		<link>http://jasonhabisch.edublogs.org/2009/02/19/learning-activity-5-b-3-podcasting-in-the-classroom/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/02/19/learning-activity-5-b-3-podcasting-in-the-classroom/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:12:25 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=11</guid>
		<description><![CDATA[I found an interesting podcast from the folks at HowStuffWorks called Stuff You Missed in History Class. It is a selection of interesting podcasts about popular history topics.  I like these for a few reasons.  The topics are diverse so it would be easy for a student to find something of interest.  These are simply [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting podcast from the folks at <a href="http://www.howstuffworks.com/" target="_blank">HowStuffWorks</a> called <a href="http://www.howstuffworks.com/stuff-you-missed-in-history-class-podcast.htm" target="_blank">Stuff You Missed in History Class.</a> It is a selection of interesting podcasts about popular history topics.  I like these for a few reasons.  The topics are diverse so it would be easy for a student to find something of interest.  These are simply stories.  Good history is really just telling compelling stories we can all relate to.  It&#8217;s not about the dates and battles and leaders.  What students find interesting are the stories.  When I find a good story in history I tell it and I have no problem keeping their attention for the ten minutes I use.  The podcast Stuff You Missed in History Class fits in very nicely with what I am doing in U.S. history and world history.  They ask questions like &#8220;How did Rasputin really die?&#8221; or &#8220;Why is there an underground city beneath Beijing?&#8221;.  I like questions because it really is mystery that draws us to history.  We ask questions and the questions get answered.</p>
<p>I plan on using this podcast series in my classroom by having students subscribe to the podcast, listen to the podcast and then answer the writing prompts I put on my class wiki.  The second use of the podcast is by encouraging students to use one of the topics as a launch point for other projects in class, like expert reports or multimedia group projects.</p>
<p>I currently use many TED talks (video podcasting) in my psychology and sociology classes because they are great discussion starters that lead us into deeper learning of content.  This week we used the <a href="http://www.ted.com/index.php/talks/david_merrill_demos_siftables_the_smart_blocks.html" target="_blank">Siftables talk</a>.</p>
<p>In the course I found a couple of resources that have been helpful.  The first is the <a href="http://www.epnweb.org/index.php?openpod=11#14" target="_blank">Education Podcast Network</a> and the second is Apple itself.  I found a lesson plan for <a href="http://images.apple.com/au/education/ipod/pdf/iPod_OralHistories.pdf" target="_blank">creating your own oral history</a> as a student.</p>
<p>I will be collaborating much more with a friend of mine in South Carolina who wrote a grant for an ipod lab and actually uses ipods caily in his world history classroom.  I am increasingly interested in podcasting since the tools are free and cost of the hardware keeps coming down.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonhabisch.edublogs.org/2009/02/19/learning-activity-5-b-3-podcasting-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flickr in the Classroom 5-A-1</title>
		<link>http://jasonhabisch.edublogs.org/2009/02/18/flickr-in-the-classroom-5-a-1/</link>
		<comments>http://jasonhabisch.edublogs.org/2009/02/18/flickr-in-the-classroom-5-a-1/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:12:37 +0000</pubDate>
		<dc:creator>jasonhabisch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jasonhabisch.edublogs.org/?p=10</guid>
		<description><![CDATA[I spent several years training teachers in the 4MAT method of teaching.  4MAT emphasizes a concept that the lesson builds around.  The concept was often cemented in the lesson with the use of what was called the Visual Explorer.  This is a box of large post card sized pictures that are quite striking and compelling.  [...]]]></description>
